Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 225222948 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 225222948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860001796452 |
|---|---|
| ASIN | B0BZ96FD8H |
| Color | White |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Loose fitting top will not bind or restrict circulation and yet the special knit keeps them securely in place |
| Material | 95% Acrylic - 5% Lycra |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Diabetic Sock Club |
| Rise Style | Knee Length |
| Socks Form | Slouch Socks |
| Sport Type | Casual/Everyday Wear |
| Unit Count | 4 Count |
| Fabric Type | 95% Acrylic - 5% Lycra |
| Closure Type | Pull On |
| Manufacturer | Diabetic Sock Club |
| Style Number | 43449878511808 |
| Collection Name | Diabetic Footcare Products |
| Shoe Height Map | Upper-Calf |
| Age Range Description | Adults |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash, Do Not Iron |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00860001796452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form