Limited Time Sale$28.77 cheaper than the new price!!
| Management number | 223729224 | Release Date | 2026/05/09 | List Price | $19.18 | Model Number | 223729224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All the features of the classic BDU style shorts with a 10 inch inseam. YKK zipper fly and adjustable waist tabs. Easy access Drop pockets behind each cargo pocket. 2-front slash pockets. 2-bellowed side cargo pockets. 2-rear inserted pockets with snag proof pocket flaps.
| UPC | 690104445700 |
|---|---|
| ASIN | B01FU64AOA |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Tru-Spec |
| Rise Style | Mid Rise |
| Sport Type | Tactical & Military |
| Style Name | Bdu Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 1.18 Pounds |
| Manufacturer | Atlanco |
| Style Number | 4030 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Item Type Name | Short |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Included Components | short |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 4254006-C-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00690104445700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form