Limited Time Sale$15.60 cheaper than the new price!!
| Management number | 216788516 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216788516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Capsule |
| Brand Name | XENIVRA NATURE, AMPLIFIED BY SCIENCE |
| Model Name | Regenix™ |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 42 Grams |
| Manufacturer | Xenivra llc |
| Pill Coating | Vegetable Cellulose (Vegan Capsule) |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Cellular Energy Support, Mitochondrial Energy Support, NAD+ Daily Wellness Support, NAD+ for Energy & Vitality |
| Material Features | Vegan Allergen-Free Non-GMO Gluten-Free Caffeine-Free |
| Material Type Free | Paraben-Free, Soy-Free, Dairy-Free |
| Dose Release Method | Standard Release |
| Special Ingredients | Vegan, Non-GMO, Gluten Free, Filler Free |
| Allergen Information | Allergen-Free, Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Everyday Use Supplement |
| Specific Uses For Product | NAD+ Supplement for Cellular Energy Support, Daily Vitality, and Healthy Aging Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form